HECM Resources |
 |
 |
|
| |
|
| Maximum Monthly SSI Payments |
| to Individuals/Couples and Medicaid Eligibility |
|
| ST | SSI Payment | Medicaid |
| AK | $965/$1432 | Eligible |
| AL | $603/$904 | Automatic |
| AR | $603/$904 | Automatic |
| AZ | $603/$904 | Automatic |
| CA | $836/$1472 | Automatic |
| CO | $604/$1208 | Automatic |
| CT | $747/$1096 | ??? |
| DC | $603/$904 | Automatic |
| DE | $603/$904 | Automatic |
| FL | $603/$904 | Automatic |
| GA | $603/$904 | Automatic |
| HI | $603/$904 | ??? |
| IA | $603/$904 | Automatic |
| ID | $603/$904 | Eligible |
| IL | $603/$904 | ??? |
| IN | $603/$904 | ??? |
| KS | $603/$904 | Eligible |
| KY | $603/$904 | Automatic |
| LA | $603/$904 | Automatic |
| MA | $731/$1105 | Automatic |
| MD | $603/$904 | Automatic |
| ME | $603/$904 | Automatic |
| MI | $603/$904 | Automatic |
| MN | $640/$960 | ??? |
| MO | $603/$904 | ??? |
| MS | $603/$904 | Automatic |
|
|
| ST | SSI Payment | Medicaid |
| MT | $603/$904 | Automatic |
| NC | $603/$904 | Automatic |
| ND | $603/$904 | ??? |
| NE | $603/$904 | Eligible |
| NH | $606/$904 | ??? |
| NJ | $634/$929 | Automatic |
| NM | $603/$904 | Automatic |
| NV | $639/$978 | Eligible |
| NY | $690/$1008 | Automatic |
| OH | $603/$904 | ??? |
| OK | $651/$1000 | ??? |
| OR | $603/$904 | Eligible |
| PA | $603/$904 | Automatic |
| PR | $/$ | |
| RI | $660/$1012 | Automatic |
| SC | $603/$904 | Automatic |
| SD | $618/$919 | Automatic |
| TN | $603/$904 | Automatic |
| TX | $603/$904 | Automatic |
| UT | $603/$908 | Eligible |
| VA | $603/$904 | ??? |
| VT | $655/$1002 | Automatic |
| WA | $603/$904 | Automatic |
| WI | $662/$1001 | Automatic |
| WV | $603/$904 | Automatic |
| WY | $603/$904 | Eligible |
|
|
|
SSI: To determine SSI benefit, subtract countable income (see SSI Eligibility) from maximum payment
SSI Payment: Maximum federal payment for 2006 ($603 single, $904 couple) OR, if it was greater, a) maximum 2006 total payment (2006 federal payment + 2006 federally-administered state supplement), or b) maximum 2005 total payment (2005 federal payment + 2005 state-administered state supplement) for 2005, which may have already been increased for 2006 or which may increase during 2003. (Current national database of state supplements is not yest available for 2006.)
In some states, payments may vary by living arrangement and eligibility for other state services. Figures in excess of maximum federal payment for 2006 generally equal the maximum available to persons living in their own homes. All figures are rounded down to the nearest dollar.
Additional state supplements in AL are available to persons receiving in-home care, and in AZ if persons need housekeeping services.
Medicaid: Automatic = generally, SSI recipients automatically receive Medicaid Eligible = generally, SSI recipients are eligible for Medicaid, but must apply separately to a state agency ??? = state takes Medicaid application and determines eligibility using more restrictive criteria.
|
|
|